Accessibility
AI Assistant
Replies are provided in Arabic.
No Internet Connection Available
| # | Research Title | DOI | Publication Year |
|---|---|---|---|
| 1 | The passage of time in Iraq during the covid-19 pandemic | 2022 | |
| 2 | Psychometric Properties of an Arabic Version of the Intolerance of Uncertainty Scale | 2020 | |
| 3 | : Secondary Traumatic Stress (STS) among Security Forces | 2020 | |
| 4 | COVID-19 related stigma, examining the view of the general public of stigma toward people with COVID-19 in Iraq | 2020 | |
| 5 | Posttraumatic growth in Iraqi women who have lost close relatives | 2015 |
| certificate | General Specialization | Subspecialty | Year |
|---|---|---|---|
| PhD | 2012 | ||
| Master\'s Degree | 1995 | ||
| Bachelor\'s Degree | 1990 |
| Subject Name | College | Department | Stage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| لا توجد بيانات | |||||||||||||
College of Education
English language education
Lecturer
Scientific Sites
Not Available
Not Available
DOI Not Available
College of Education
Arabic
Assistant Professor
Scientific Sites
Not Available
Not Available
DOI Not Available
College of Law
Law
Lecturer
Scientific Sites
Not Available
Not Available
DOI Not Available
College of Education
English language education
Lecturer
Scientific Sites
Not Available
Not Available
DOI Not Available
College of Law
Law
Assistant Professor
Scientific Sites
Not Available
Not Available
DOI Not Available
Total Number: 61